<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[The ISP Report - Articles - ]]></title>
		<link>http://www.theispreport.com</link>
		<description><![CDATA[ISP Directory Internet Service Provider Directory]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.theispreport.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>robert@ninebean.com</webMaster>
		<lastBuildDate>Fri, 04 Jul 2008 20:20:14 EDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Google Adwords To Add Demographic Bidding]]></title>
			<link>http://www.theispreport.com/articles/260/1/Google-Adwords-To-Add-Demographic-Bidding/Page1.html</link>
			<description><![CDATA[Ever wish you could show your online ads more often to a specific group like men aged 25 to 34 Want to see how your ads perform with certain demographic groups and then adjust your bids accordingly]]></description>
			<author>no@spam.com (Aaron Guldberg)</author>
			<pubDate><![CDATA[Mon, 04 Feb 2008 05:04:16 EST]]></pubDate>
			<guid isPermaLink="true">http://www.theispreport.com/articles/260/1/Google-Adwords-To-Add-Demographic-Bidding/Page1.html</guid>
		</item>
	</channel>
</rss>